SPECIES: Hard Maple features a closed and uniform grain that translates into a refined hardwood floor with undisputable charm.
GRADE: The Tradition grade features moderate to pronounced color variation from light to dark as well as wood characteristics.
| CONSTRUCTIONS | ¾” SOLID![]() | ¾” ENGINEERED![]() |
| SPECIES | Hard Maple | Hard Maple |
| GRADE | Tradition![]() | Tradition![]() |
| WIDTHS | 2¼, 3¼, 4¼ | 3⅛, 4⅛ |
| TEXTURE | Smooth | Smooth |
| SHEENS | Matte (20%) | Matte (20%) |
| FINISH | Alumina, antimicrobial PermaClean | Alumina, antimicrobial PermaClean |
| WARRANTIES | Structure: for life | finished: 35 years | Structure: for life | finished: 35 years |
| RELATIVE HUMIDITY | 35% – 55% | 30% – 80% |
| INSTALLATION TYPES | Nailed or stapled | Stapled, glued or floatting |
| SUB-FLOOR | Wood | Wood and concrete |
| RADIANT HEAT | No | Yes |
| FLOOR TECHNICAL SHEET | ||
| MOLDING TECHNICAL SHEET | ||
| INSTALLATION AND WARRANTY GUIDE |